McDonnell Douglas DC-10-10
![]() |
McDonnell Douglas DC-10-10 |
|
Manufacturer: | McDonnell Douglas |
A type: | DC-10-10 |
Passengers: | 270 |
Price: | 87.895.000 S |
Empty weight (DOW): | 108.940 Kg |
Curb weight without fuel (ZFW): | 151.954 Kg |
Maximum takeoff weight (MTO): | 195.045 Kg |
Maximum landing weight: | 164.881 Kg |
Maximum mass of fuel: | 66.136 Kg |
Cargo space capacity: | 43.014 Kg |
Cruising / economy speed: | 490 Kn |
Range: | 4200 Nm |
Number of engines: | 3 |
Engine"s type: | Jet |
Who is exploiting : |
||
Russian International Airlines | 1 | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|