Knevichy UHWW
Просмотреть увеличенную карту |
Knevichy |
|||||||||||||||||||||||||||||||||||||||||||
IATA: | VVO | ||||||||||||||||||||||||||||||||||||||||||
ICAO: | UHWW | ||||||||||||||||||||||||||||||||||||||||||
A country: | Russia | ||||||||||||||||||||||||||||||||||||||||||
City: | Vladivostok | ||||||||||||||||||||||||||||||||||||||||||
Latitude: | 43° 23' 56" N | ||||||||||||||||||||||||||||||||||||||||||
Longitude: | 132° 9' 3" E | ||||||||||||||||||||||||||||||||||||||||||
Passengers: | 13.185 | ||||||||||||||||||||||||||||||||||||||||||
Cargo: | 1.752.144 kg | ||||||||||||||||||||||||||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||||||||||||||
The price of fuel: | 2.17 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
PrimAllianceAir | PAR | ![]() |
SkyRoads | SRD | ![]() |
VOSTOK | VTK | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|