Control

Pilot's private office

Key Dach

Company: AirUnion  
Callsign: KJC537
Location: Yemelyanovo (UNKL)  
Rank: Второй Пилот 500ч (F/O)   -  percentage of income: 5%
Personal account: 63.880.798 S
Flight Rating: 5470.22
Number of flights: 1882
Average flight rating: 2.94
Distance of raid: 1771613 Nm
Cloak time: 3823:48:16 h
Admission to VIP flights
Total VIP orders 23
VIP Rating 11.606
Rating on-line: 0
My property:
Key Dach
Online pilot :
Cadet
Cadet
Dispatcher :
My flights (the last 20) Tolerances for company aircraft
Antonov An-148 YES
Antonov An-148-100B YES
Airbus A320neo YES
Airbus A321LR YES
Airbus A321neo YES
Airbus A300-600 YES
Airbus A310-300 YES
Airbus A319 YES
Airbus A320-200 YES
Airbus A321-200 YES
Airbus A330-200 YES
Airbus A330-300 YES
Airbus A340-600 YES
Airbus A350-900 YES
Airbus A380-800 YES
Antonov An-12 YES
Antonov An-24RV YES
ATR ATR-42-500 YES
ATR ATR-72-500 YES
ATR ATR-72-600 YES
Boeing 737-7 Max YES
Boeing 737-8 Max YES
Boeing 727-200 YES
Boeing 737-200 YES
Boeing 737-300 YES
Boeing 737-400 YES
Boeing 737-500 YES
Boeing 737-600 YES
Boeing 737-700 YES
Boeing 737-800BCF YES
Boeing 737-800 YES
Boeing 737-900ER YES
Boeing 747-300 YES
Boeing 747-400 YES
Boeing 747-400ER YES
Boeing 747-8I YES
Boeing 757-200 YES
Boeing 757-300 YES
Boeing 767-200ER YES
Boeing 767-300ER YES
Boeing 777-200ER YES
Boeing 777-300 YES
Boeing 777-200LR YES
Boeing 777-300ER YES
Boeing 787-9 YES
Cessna C172 YES
Aerospatiale Concorde YES
Bombardier CRJ-200LR YES
Dornier Dornier 228-100 YES
Bombardier DHC-8Q-400 YES
Embraer 175 YES
Embraer 195 YES
Embraer ERJ-145XR YES
Fokker 50 YES
Ilyushin IL-76 YES
Ilyushin IL-86 YES
Ilyushin IL-96-400 YES
Lockheed L-1011-500F YES
Let L-410UPV YES
Airbus A330-900 YES
Irkut MC-21-300 YES
McDonnell Douglas MD-11 YES
McDonnell Douglas MD80 YES
McDonnell Douglas MD82 YES
Sukhoi Superjet 100-95LR YES
Tupolev Tu-134B-3 YES
Tupolev Tu-154B2 YES
Tupolev Tu-154M YES
Tupolev Tu-204 YES
Tupolev Tu-214 YES
Tupolev Tu-204-300 YES
Tupolev Tu 204-100B YES
Yakovlev Yak-40 YES

Personal experience by type of ACFT
Aircraft Flights Distance Time Average vertical Average rating
Aerospatiale Concorde 8 16.834 Nm 17:35:33 -118 99.63 %
Airbus A330-900 1 1.696 Nm 3:39:02 -153 100.00 %
Airbus A321-200 47 39.205 Nm 93:12:58 -167 99.96 %
Airbus A320-200 5 3.253 Nm 7:38:18 -202 100.00 %
Airbus A380-800 816 1.002.300 Nm 2043:30:38 -132 99.75 %
Airbus A300-600 9 8.294 Nm 19:04:30 -120 100.00 %
Airbus A310-300 2 381 Nm 1:10:12 -62 100.00 %
Airbus A319 5 2.472 Nm 6:08:45 -144 99.60 %
Airbus A320neo 2 1.732 Nm 3:34:49 -118 100.00 %
Airbus A350-900 22 19.703 Nm 44:25:16 -73 99.82 %
Airbus A340-600 5 8.930 Nm 18:20:37 -191 100.00 %
Airbus A330-200 31 34.035 Nm 75:07:11 -139 99.87 %
Airbus A321LR 1 435 Nm 1:07:36 -69 100.00 %
Antonov An-24RV 14 3.547 Nm 13:49:21 -227 99.57 %
Antonov An-12 17 6.444 Nm 24:04:32 -242 91.59 %
Antonov An-148-100B 4 1.485 Nm 3:55:41 -166 100.00 %
Antonov An-148 8 1.753 Nm 5:15:28 -194 100.00 %
Boeing 737-500 32 20.257 Nm 46:12:44 -177 99.94 %
Boeing 737-8 Max 11 5.027 Nm 12:17:24 -191 100.00 %
Boeing 737-400 16 10.451 Nm 21:56:13 -185 99.69 %
Boeing 747-400 9 8.627 Nm 19:01:56 -115 100.00 %
Boeing 737-900ER 14 15.746 Nm 31:41:17 -176 92.86 %
Boeing 777-300ER 6 5.460 Nm 12:21:31 -20 100.00 %
Boeing 737-200 8 2.832 Nm 7:53:32 -155 100.00 %
Boeing 787-9 21 16.287 Nm 37:17:19 -43 100.00 %
Boeing 747-300 140 158.378 Nm 340:51:27 -164 99.73 %
Boeing 747-400ER 23 26.917 Nm 55:09:12 -141 100.00 %
Boeing 767-300ER 9 7.600 Nm 17:16:02 -126 99.78 %
Boeing 747-8I 62 47.376 Nm 105:46:06 -138 100.00 %
Boeing 757-300 7 6.134 Nm 13:32:11 -145 100.00 %
Boeing 767-200ER 10 4.067 Nm 10:29:59 -112 100.00 %
Boeing 737-300 12 3.928 Nm 10:46:17 -123 100.00 %
Boeing 737-800 66 50.090 Nm 116:58:39 -135 98.45 %
Boeing 737-600 8 2.331 Nm 6:39:09 -255 100.00 %
Boeing 777-300 17 13.898 Nm 31:31:13 -25 100.00 %
Boeing 757-200 13 6.208 Nm 15:43:53 -193 100.00 %
Boeing 777-200ER 4 2.044 Nm 4:57:05 -77 100.00 %
Bombardier DHC-8Q-400 11 3.223 Nm 9:37:41 -164 90.91 %
Bombardier CRJ-200LR 18 7.922 Nm 20:46:36 -100 100.00 %
Dornier Dornier 228-100 6 1.099 Nm 5:47:34 -166 100.00 %
Embraer 195 6 2.644 Nm 6:40:33 -204 99.83 %
Embraer ERJ-145XR 10 2.947 Nm 7:35:57 -87 99.20 %
Embraer 175 47 19.544 Nm 49:19:53 -186 100.00 %
Fokker 50 3 947 Nm 3:37:51 -268 100.00 %
Ilyushin IL-76 28 20.472 Nm 50:14:25 -210 99.64 %
Ilyushin IL-96-400 19 14.020 Nm 32:47:27 -138 100.00 %
Ilyushin IL-86 47 26.847 Nm 65:19:20 -104 99.96 %
Irkut MC-21-300 5 5.120 Nm 11:37:08 -321 99.00 %
Let L-410UPV 29 4.862 Nm 24:54:25 -135 99.79 %
Lockheed L-1011-500F 4 2.652 Nm 6:05:13 -118 100.00 %
McDonnell Douglas MD82 16 7.077 Nm 18:38:02 -142 100.00 %
McDonnell Douglas MD-11 14 10.622 Nm 22:47:31 -16 100.00 %
Sukhoi Superjet 100-95LR 11 3.714 Nm 9:52:01 -172 100.00 %
Tupolev Tu-134B-3 11 7.659 Nm 18:27:23 -124 99.82 %
Tupolev Tu-214 14 11.521 Nm 26:42:02 -181 99.86 %
Tupolev Tu-154M 21 9.568 Nm 23:43:09 -130 99.71 %
Tupolev Tu-204 16 14.772 Nm 35:00:08 -178 100.00 %
Tupolev Tu-204-300 5 2.440 Nm 6:24:09 -230 100.00 %
Tupolev Tu-154B2 16 11.304 Nm 26:07:11 -105 99.88 %
Tupolev Tu 204-100B 18 8.617 Nm 21:21:15 -179 100.00 %
Yakovlev Yak-40 22 5.863 Nm 20:17:46 -120 99.64 %

Key Dach

Inventory statistics

Pilots : 19041
Companies : 1916
Reserved : 23
In flight : 29
Total flights : 774265
Online : 1

Server VirtAirLines

Server rules
Connection documentation
Flight plan filling
Pilots:
Control:

Social networks

Our partners


0.51436 c