Fokker 50
![]() |
Fokker 50 |
|
Manufacturer: | Fokker |
A type: | 50 |
Passengers: | 50 |
Price: | 23.500.000 S |
Empty weight (DOW): | 12.383 Kg |
Curb weight without fuel (ZFW): | 18.600 Kg |
Maximum takeoff weight (MTO): | 20.820 Kg |
Maximum landing weight: | 0 Kg |
Maximum mass of fuel: | 4.123 Kg |
Cargo space capacity: | 1.315 Kg |
Cruising / economy speed: | 220 Kn |
Range: | 1665 Nm |
Number of engines: | 2 |
Engine"s type: | Turboprop |
Who is exploiting : |
||
Air Astana | 1 | ![]() |
PANDORA | 1 | ![]() |
Katzer far East group | 1 | ![]() |
Flying fox | 1 | ![]() |
IVAO Georgian Division (Alliance of Georgian Airlines) | 1 | ![]() |
AirUnion | 1 | ![]() |
Apollo Air | 1 | ![]() |
Gambit Airlines | 1 | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|