Cirrus Aircraft SR22
![]() |
Cirrus Aircraft SR22 |
|
Manufacturer: | Cirrus Aircraft |
A type: | SR22 |
Passengers: | 3 |
Price: | 379.000 S |
Empty weight (DOW): | 1.009 Kg |
Curb weight without fuel (ZFW): | 1.542 Kg |
Maximum takeoff weight (MTO): | 1.750 Kg |
Maximum landing weight: | 1.500 Kg |
Maximum mass of fuel: | 278 Kg |
Cargo space capacity: | 150 Kg |
Cruising / economy speed: | 150 Kn |
Range: | 1170 Nm |
Number of engines: | 1 |
Engine"s type: | Piston |
Who is exploiting : |
||
ВКС Российской Федерации | 1 | ![]() |
Fly2Sky | 1 | ![]() |
Виртуальная авиакомпания "АэроБратск" | 1 | ![]() |
FLYBIRD Int . | 1 | ![]() |
NordAirways | 1 | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|