Control

Office of the company

Chel-Avia

Chel-Avia
ICAO: CHL
A country: Russia
Date of creation: 01-06-2021
Airport: Balandino - USCC
WEB-page of the company: No web page
Balance: 153.001.199 S
Reputation (PAX): 143.58
Reputation (CARGO): 0
Reputation (VIP): 6.931
Reputation (ON-LINE): 0
Title (% of company revenue)
The percentage of the pilot's income in the rank of Trainee : 0%
Студент (STD) : 1%
CEO (CEO) : 2%
Пилот-стажер (PST) : 2%
Additional Information

Company's pilots
ID Full name Rank Is Visit   Out In    
CHL001 Ivan Kochev CEO (CEO) Magnitogorsk (USCM) 29/10/23 07:55 Free

The last 20 flights
Date Full name Dep. Arr. A type Dist. Rating Revenues  
22/10/2023 Ivan Kochev USCC USCM KingAir350 150 100% 21.146 S
04/10/2023 Ivan Kochev USUU USCC KingAir350 135 100% 13.578 S
30/09/2023 Ivan Kochev USCC USUU KingAir350 139 100% 31.469 S
28/09/2023 Ivan Kochev USUU USCC KingAir350 172 100% 4.919 S
27/09/2023 Ivan Kochev UNOO USUU KingAir350 276 100% 28.399 S
26/09/2023 Ivan Kochev USUU UNOO KingAir350 275 100% 29.045 S
20/09/2023 Ivan Kochev UNOO USUU KingAir350 285 100% 22.388 S
08/09/2023 Ivan Kochev USUU UNOO KingAir350 275 100% 35.597 S
03/09/2023 Ivan Kochev USCC USUU KingAir350 142 100% 31.713 S
02/09/2023 Ivan Kochev USUU USCC KingAir350 136 100% 9.015 S
02/09/2023 Ivan Kochev UNOO USUU KingAir350 276 100% 24.960 S
01/09/2023 Ivan Kochev USUU UNOO KingAir350 274 100% 35.730 S
01/09/2023 Ivan Kochev USCC USUU KingAir350 142 100% 31.713 S
27/08/2023 Ivan Kochev USCM USCC KingAir350 162 100% 20.247 S
27/08/2023 Ivan Kochev USCC USCM KingAir350 155 100% 34.655 S
25/08/2023 Ivan Kochev USUU USCC KingAir350 136 100% -147 S
25/08/2023 Ivan Kochev UNOO USUU KingAir350 294 100% 8.020 S
09/08/2023 Ivan Kochev USUU UNOO KingAir350 274 100% 32.565 S
06/08/2023 Ivan Kochev USCC USUU KingAir350 140 100% 31.673 S
04/08/2023 Ivan Kochev USUU USCC KingAir350 136 100% 6.705 S

Inventory statistics

Pilots : 19041
Companies : 1916
Reserved : 23
In flight : 25
Total flights : 774281
Online : 0

Server VirtAirLines

Server rules
Connection documentation
Flight plan filling
Pilots:
Control:

Social networks

Our partners


0.05251 c