Cessna 152
![]() |
Cessna 152 |
|
Manufacturer: | Cessna |
A type: | 152 |
Passengers: | 1 |
Price: | 80.000 S |
Empty weight (DOW): | 517 Kg |
Curb weight without fuel (ZFW): | 692 Kg |
Maximum takeoff weight (MTO): | 760 Kg |
Maximum landing weight: | 760 Kg |
Maximum mass of fuel: | 68 Kg |
Cargo space capacity: | 15 Kg |
Cruising / economy speed: | 90 Kn |
Range: | 414 Nm |
Number of engines: | 1 |
Engine"s type: | Piston |
Who is exploiting : |
||
UTair Aviation | 3 | ![]() |
NordFly | 2 | ![]() |
Northern Lights Airline | 1 | ![]() |
Ukraine Virtual Group | 1 | ![]() |
SpaceX | 1 | ![]() |
CarGazAero | 1 | ![]() |
Gazprom Avia | 1 | ![]() |
GlobalX | 1 | ![]() |
Azur Air RUS | 1 | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|