Bombardier CRJ-1000
![]() |
Bombardier CRJ-1000 |
|
Manufacturer: | Bombardier |
A type: | CRJ-1000 |
Passengers: | 104 |
Price: | 42.000.000 S |
Empty weight (DOW): | 23.179 Kg |
Curb weight without fuel (ZFW): | 35.135 Kg |
Maximum takeoff weight (MTO): | 40.826 Kg |
Maximum landing weight: | 35.000 Kg |
Maximum mass of fuel: | 9.500 Kg |
Cargo space capacity: | 3.500 Kg |
Cruising / economy speed: | 440 Kn |
Range: | 1691 Nm |
Number of engines: | 2 |
Engine"s type: | Jet |
Who is exploiting : |
||
Sky Air | 2 | ![]() |
RUSAIR | 1 | ![]() |
Air France | 1 | ![]() |
Мотор Сич | 1 | ![]() |
ROSSAVIA KLM | 1 | ![]() |
Ryanair | 1 | ![]() |
Genesix | 1 | ![]() |
roga&copita | 1 | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|