Boeing 757-300
![]() |
Boeing 757-300 |
|
Manufacturer: | Boeing |
A type: | 757-300 |
Passengers: | 279 |
Price: | 106.070.000 S |
Empty weight (DOW): | 64.580 Kg |
Curb weight without fuel (ZFW): | 95.260 Kg |
Maximum takeoff weight (MTO): | 122.470 Kg |
Maximum landing weight: | 101.610 Kg |
Maximum mass of fuel: | 34.930 Kg |
Cargo space capacity: | 7.258 Kg |
Cruising / economy speed: | 460 Kn |
Range: | 4250 Nm |
Number of engines: | 2 |
Engine"s type: | Jet |
Who is exploiting : |
||
Novorossya | 4 | ![]() |
WORLD AIRLINES | 3 | ![]() |
FLYBIRD Int . | 3 | ![]() |
British Midland Airways Limited | 2 | ![]() |
Delta Air Lines | 2 | ![]() |
AZUR air | 1 | ![]() |
virtAvia | 1 | ![]() |
Vostok Airlines | 1 | ![]() |
BEL-Z-AIR | 1 | ![]() |
Fly Dubai | 1 | ![]() |
ПАРУСС | 1 | ![]() |
РОССИЯ virtual company | 1 | ![]() |
Thomas Cook Airlines | 1 | ![]() |
ПСКОВАВИА | 1 | ![]() |
Thai Airways | 1 | ![]() |
AirUnion | 1 | ![]() |
KurortFly | 1 | ![]() |
North West | 1 | ![]() |
RUSAIR | 1 | ![]() |
World sky group | 1 | ![]() |
GECAS | 1 | ![]() |
VOSTOK | 1 | ![]() |
Sky Air | 1 | ![]() |
VA Vostok | 1 | ![]() |
VA BRITISH AIRWAYS | 1 | ![]() |
AIR Euronen | 1 | ![]() |
Deruluft airlines | 1 | ![]() |
United Airlines | 1 | ![]() |
JORDAN AVIATION AIRLINE | 1 | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|