Boeing 747-400ER
![]() |
Boeing 747-400ER |
|
Manufacturer: | Boeing |
A type: | 747-400ER |
Passengers: | 624 |
Price: | 267.000.000 S |
Empty weight (DOW): | 184.567 Kg |
Curb weight without fuel (ZFW): | 251.744 Kg |
Maximum takeoff weight (MTO): | 412.770 Kg |
Maximum landing weight: | 295.743 Kg |
Maximum mass of fuel: | 192.860 Kg |
Cargo space capacity: | 50.817 Kg |
Cruising / economy speed: | 490 Kn |
Range: | 9050 Nm |
Number of engines: | 4 |
Engine"s type: | Jet |
Who is exploiting : |
||
Аэрофлот | 3 | ![]() |
Gаzprom King's Airlines ® | 2 | ![]() |
WORLD AIRLINES | 2 | ![]() |
PANDORA | 2 | ![]() |
British Midland Airways Limited | 2 | ![]() |
Eastern Airlines | 1 | ![]() |
Legend | 1 | ![]() |
РОCСИЯ | 1 | ![]() |
Aero Spacelines Sl | 1 | ![]() |
KLM Dutch Royal Airlines | 1 | ![]() |
Львовские авиалинии | 1 | ![]() |
Свободное НЕБО | 1 | ![]() |
Qantas Airways Limited | 1 | ![]() |
Air Astana | 1 | ![]() |
Urals. Transaero | 1 | ![]() |
SKYONE | 1 | ![]() |
ФГУАП "Пулково" | 1 | ![]() |
GazpromAir | 1 | ![]() |
ОАО АЭРОФЛОТ | 1 | ![]() |
JORDAN AVIATION AIRLINE | 1 | ![]() |
URALAir | 1 | ![]() |
Cyprus Airways international | 1 | ![]() |
Eva Air | 1 | ![]() |
Turkmenavia | 1 | ![]() |
Алроса ЮГ | 1 | ![]() |
AirUnion | 1 | ![]() |
ENKOR | 1 | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|