Boeing 747-400BCF
![]() |
Boeing 747-400BCF |
|
Manufacturer: | Boeing |
A type: | 747-400BCF |
Passengers: | 0 |
Price: | 228.000.000 S |
Empty weight (DOW): | 168.850 Kg |
Curb weight without fuel (ZFW): | 276.691 Kg |
Maximum takeoff weight (MTO): | 394.625 Kg |
Maximum landing weight: | 295.742 Kg |
Maximum mass of fuel: | 163.008 Kg |
Cargo space capacity: | 107.840 Kg |
Cruising / economy speed: | 490 Kn |
Range: | 8380 Nm |
Number of engines: | 4 |
Engine"s type: | Jet |
Who is exploiting : |
||
British Midland Airways Limited | 2 | ![]() |
Turkish Airlines | 1 | ![]() |
ANSETT AUSTRALIA | 1 | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|