Boeing 747-200
![]() |
Boeing 747-200 |
|
Manufacturer: | Boeing |
A type: | 747-200 |
Passengers: | 480 |
Price: | 102.680.700 S |
Empty weight (DOW): | 170.600 Kg |
Curb weight without fuel (ZFW): | 238.780 Kg |
Maximum takeoff weight (MTO): | 377.800 Kg |
Maximum landing weight: | 285.700 Kg |
Maximum mass of fuel: | 159.250 Kg |
Cargo space capacity: | 68.180 Kg |
Cruising / economy speed: | 490 Kn |
Range: | 7200 Nm |
Number of engines: | 4 |
Engine"s type: | Jet |
Who is exploiting : |
||
Аэрофлот | 2 | ![]() |
AIR Euronen | 2 | ![]() |
AZUR air | 2 | ![]() |
RUSAIR | 1 | ![]() |
Rossiya airlines | 1 | ![]() |
Katzer far East group | 1 | ![]() |
Thomas Cook Airlines | 1 | ![]() |
NordWindAirlines | 1 | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|