Balandino USCC
Просмотреть увеличенную карту |
Balandino |
|||||||||||||||||||
IATA: | CEK | ||||||||||||||||||
ICAO: | USCC | ||||||||||||||||||
A country: | Russia | ||||||||||||||||||
City: | Chelyabinsk | ||||||||||||||||||
Latitude: | 55° 18' 11" N | ||||||||||||||||||
Longitude: | 61° 30' 24" E | ||||||||||||||||||
Passengers: | 30.382 | ||||||||||||||||||
Cargo: | 9.836.509 kg | ||||||||||||||||||
Price (PAX): | on 30 % | ||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||
The price of fuel: | 2.36 S / 1 kg | ||||||||||||||||||
Information: |
|
Based companies |
||
Chel-Avia | CHL | ![]() |
ENKOR | ENK | ![]() |
GR Airlines | GRG | ![]() |
South Ural Airlines | SUA | ![]() |
SUNLINES AIR | SUL | ![]() |
Textron | TX1 | ![]() |
widdros | WDR | ![]() |
ВА Энкор | ENC | ![]() |
СОКОЛ | PIV | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|