Control

Pilot's private office

Al Me

Company: Clear Sky Air  
Callsign: CSA015
Location: Kirovsk-Apatity (ULMK)  
Rank: Шэф - пилот (SP)   -  percentage of income: 9%
Personal account: 1.774.138 S
Flight Rating: 3091
Number of flights: 1484
Average flight rating: 2.08
Distance of raid: 1495386 Nm
Cloak time: 3491:54:54 h
Admission to VIP flights
Total VIP orders -3
VIP Rating 0
Rating on-line: 0
My property:
Al Me
Online pilot :
Cadet
Cadet
Dispatcher :
My flights (the last 20) Tolerances for company aircraft
Airbus A320neo YES
Airbus A321neo YES
Airbus A310-304ET YES
Airbus A310-300 YES
Airbus A319 YES
Airbus A320-200 YES
Airbus A321-200 YES
Airbus A330-200 YES
Airbus A330-300 YES
Airbus A340-600 YES
Airbus A350-900 YES
Boeing 737-200 YES
Boeing 737-300 YES
Boeing 737-300SF YES
Boeing 737-400 YES
Boeing 737-400F YES
Boeing 737-500 YES
Boeing 737-600 YES
Boeing 737-700 YES
Boeing 737-800 YES
Boeing 737-900 YES
Boeing 737-900ER YES
Boeing 747-400 YES
Boeing 747-400F YES
Boeing 747-8I YES
Boeing 747-8F YES
Boeing 747LCF YES
Boeing 757-200 YES
Boeing 757-200F YES
Boeing 767-300ER YES
Boeing 777-200ER YES
Boeing 777F YES
Boeing 777-200LR YES
Boeing 777-300ER YES
Boeing 787-9 YES
Boeing 787-10 YES
Cessna C172 YES
Daher-Socata TBM 900 YES

Personal experience by type of ACFT
Aircraft Flights Distance Time Average vertical Average rating
Airbus A321neo 48 26.278 Nm 64:13:58 -213 99.19 %
Airbus A330-200 8 6.510 Nm 16:03:28 -179 98.88 %
Airbus A310-304ET 11 19.485 Nm 43:31:01 -244 96.64 %
Airbus A321-200 138 115.950 Nm 268:25:14 -200 98.12 %
Airbus A320neo 2 769 Nm 2:00:33 -90 100.00 %
Airbus A320-200 345 203.122 Nm 512:59:20 -206 98.49 %
Airbus A340-600 1 615 Nm 1:37:28 -104 100.00 %
Airbus A319 111 72.854 Nm 181:23:34 -217 99.32 %
Airbus A350-900 4 2.701 Nm 6:20:02 -186 99.50 %
Boeing 737-800 342 230.425 Nm 584:14:19 -167 98.30 %
Boeing 777-300ER 50 164.133 Nm 344:04:16 -210 99.78 %
Boeing 787-9 2 1.662 Nm 3:42:11 -60 100.00 %
Boeing 737-700 31 24.923 Nm 62:38:13 -160 99.13 %
Boeing 777-200LR 34 153.560 Nm 327:16:24 -184 99.76 %
Boeing 787-10 3 12.309 Nm 25:45:10 -227 100.00 %
Boeing 737-500 14 8.035 Nm 21:57:10 -194 99.14 %
Boeing 767-300ER 19 31.799 Nm 69:11:12 -139 99.68 %
Boeing 737-600 1 220 Nm 0:45:35 -234 96.00 %
Boeing 737-900ER 4 1.951 Nm 5:22:31 -113 99.00 %
Boeing 737-400 12 7.354 Nm 19:01:49 -239 99.25 %
Boeing 757-200F 18 30.184 Nm 66:58:41 -135 93.61 %
Boeing 737-300SF 18 14.255 Nm 29:01:55 -139 88.28 %
Boeing 757-200 51 75.756 Nm 168:41:20 -180 98.86 %
Boeing 737-300 129 77.369 Nm 204:01:46 -198 99.07 %
Boeing 747-400F 14 11.940 Nm 27:58:20 -190 99.86 %
Boeing 747-400 30 88.810 Nm 187:08:17 -168 99.50 %
Boeing 737-900 12 8.398 Nm 22:00:16 -530 90.50 %
Boeing 777F 25 93.543 Nm 200:33:24 -169 99.64 %
Cessna C172 1 127 Nm 1:06:30 -53 96.00 %
Daher-Socata TBM 900 3 997 Nm 4:09:09 -124 100.00 %

Al Me

Inventory statistics

Pilots : 19047
Companies : 1919
Reserved : 25
In flight : 20
Total flights : 774861
Online : 0

Server VirtAirLines

Server rules
Connection documentation
Flight plan filling
Pilots:
Control:

Social networks

Our partners


0.38620 c