Airbus A350-900
![]() |
Airbus A350-900 |
|
Manufacturer: | Airbus |
A type: | A350-900 |
Passengers: | 440 |
Price: | 277.700.000 S |
Empty weight (DOW): | 130.000 Kg |
Curb weight without fuel (ZFW): | 192.000 Kg |
Maximum takeoff weight (MTO): | 268.000 Kg |
Maximum landing weight: | 205.000 Kg |
Maximum mass of fuel: | 110.523 Kg |
Cargo space capacity: | 30.000 Kg |
Cruising / economy speed: | 500 Kn |
Range: | 8100 Nm |
Number of engines: | 2 |
Engine"s type: | Jet |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|