Airbus A350-1000
Airbus A350-1000 |
|
Manufacturer: | Airbus |
A type: | A350-1000 |
Passengers: | 440 |
Price: | 340.700.000 S |
Empty weight (DOW): | 115.700 Kg |
Curb weight without fuel (ZFW): | 156.000 Kg |
Maximum takeoff weight (MTO): | 295.000 Kg |
Maximum landing weight: | 225.500 Kg |
Maximum mass of fuel: | 150.000 Kg |
Cargo space capacity: | 220.000 Kg |
Cruising / economy speed: | 905 Kn |
Range: | 8400 Nm |
Number of engines: | 2 |
Engine"s type: | Jet |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|